The fast detection of substances contaminating raw materials and finished food/feed products is essential
for increasing operational/manufacturing effectiveness and avoid breaches in brand image.
Generon offers a wide range of products, based on nucleic acids or proteins technologies,
serving this demand for rapid detection.
Thanks to its research activity, Generon is able to design ready-to-use systems to detect specific targets,
providing the customer an extremely valuable technical knowledge. Generon develops, produces and/or distributes:
Every product is carefully controlled using advanced technologies in order to guarantee the quality. Generon is prompt to provide the customers with the necessary support to solve the problems which may arise during the usage of its products. Nevertheless, in order to establish a clear and transparent commercial relationship, Generon wants the customer to be fully aware of the benefits but also of the limit of each technique. Overselling is then avoided through a preliminary one-to-one discussion about the application and the matrix analyzed.
| Description | Code | Msds | Protocol |
| Adapters for BOX VACUUM pack 12 | EXD010-A | NA | |
| AEROMONAS MEDIUM BASE (RYAN) 100 ML | 50AG029 | NP | |
| AEROMONAS MEDIUM BASE (RYAN) 100 ML + SUPPLEMENTO | 50AG064 | NP | |
| ALOA AGAR LISTERIA OTTAVIANI AGOSTI + SUPPL. 100 ML | 50AG053 | NP | |
| ANEMIA INFETTIVA EQUINA pack 20x plates 100mm | 10PP001 | NP | |
| BAIRD PARKER AGAR BASE (BP) 100 ML | 50AG013 | NP | |
| BAIRD PARKER SELECTIVE AGAR 200 ML | 50AG062 | NP | |
| BarNek A Tube 100x 2ml (Q211) | BNT001 | ||
| BarNek B Tube 100x 2ml (Q210) | BNT002 | ||
| BarNek C Tube 100x 2ml (Q212) | BNT003 | ||
| BarNek D Tube 100x 2ml (Q213) | BNT004 | ||
| BarNek E Tube 50x 15 ml (Q370) | BNT005 | ||
| BarNek F 50x 15 ml (Q371) | BNT006 | ||
| BarNek G 50x 15 ml (Q372) | BNT007 | ||
| BarNek H Tube 100x 2ml (Q250) | BNT008 | ||
| BarNek I Tube 100x 2ml (Q251) | BNT009 | ||
| BarNek L Tube 100x 2ml (Q252) | BNT010 | ||
| BarNek M 50x 15 ml (Q350) | BNT011 | ||
| BarNek N 50x 15 ml (Q351) | BNT012 | ||
| BarNek O 50x 15 ml (Q352) | BNT013 | ||
| BarNek P Tube 100x 2ml (Q253) | BNT014 | ||
| BarNek PNA 5g | BNC001 | ||
| BarNek Q 50x 15 ml (Q373) | BNT015 | Download | |
| BarNek Q HALF 50x 15 ml | BNT015-1 | Download | |
| BarNek R 50x 15 ml (Q374) | BNT016 | ||
| BarNek T 50x 15 ml (Q150) | BNT018 | ||
| BarNek VIT 7g | BNC002 | ||
| BarNek W 50x 15 ml | BNT019 | ||
| BarNek Y 50x 15 ml | BNT020 | ||
| BHI 1000 ML | 10BB006 | NP | |
| BHI 9 ML TUBE 50X | 95MT005 | NP | |
| BHI LATTATO+ CAMPANELLA 9 ML TUBE 50X | 95MT006 | NP | |
| BPW 1000 ML | 10BB001 | NP | |
| BPW 20L | 10BB001-20 | NP | |
| BPW 250ML | 10BB001-250 | NP | |
| BPW 3L | 10BB001-3 | NP | |
| BPW 9 ML TUBE 50X | 95MT001 | NP | |
| BRILLANT GREEN AGAR PACK 20X PLATES 90MM | 90PP002 | NP | |
| BRILLANT GREEN BILE 2% BROTH + CAMPANELLA 9 ML TUBE 50X | 95MT009 | NP | |
| BRILLIANCE BACILLUS CEREUS AGAR 100ml | 50AG038 | NP | |
| Buffer EL 1 Columns 1000 ml (Semina CM1) | BAC002 | Download | |
| Buffer EL 2 Columns 1000 ml (Wash 1 OTA) | BAC003 | Download | |
| Buffer EL 3 Columns 1000 ml (Wash 2 OTA) | BAC004 | Download | |
| Buffer STORE Columns 1000 ml | BAC005 | Download | |
| Buffer STORE2 Columns 1000 ml (Storage OTA) | BAC006 | Download | |
| Bulk 325g BarNek A | BNB001 | ||
| Bulk 325g BarNek B | BNB002 | ||
| Bulk 325g BarNek C | BNB003 | ||
| Bulk 325g BarNek D | BNB004 | ||
| Bulk 325g BarNek E | BNB005 | ||
| Bulk 325g BarNek F | BNB006 | ||
| Bulk 325g BarNek G | BNB007 | ||
| Bulk 325g BarNek H | BNB008 | ||
| Bulk 325g BarNek I | BNB009 | ||
| Bulk 325g BarNek L | BNB010 | ||
| Bulk 325g BarNek M | BNB011 | ||
| Bulk 325g BarNek N | BNB012 | ||
| Bulk 325g BarNek O | BNB013 | ||
| Bulk 325g BarNek P | BNB014 | ||
| Bulk 325g BarNek Q | BNB015 | ||
| Bulk 325g BarNek R | BNB016 | ||
| Bulk 325g BarNek S | BNB017 | ||
| CAMPYLOBACTER AGAR BASE 100 ML | 50AG004 | NP | |
| CAMPYLOBACTER BLOOD FREE AGAR BASE 100 ML | 50AG047 | NP | |
| Cetrimide Pseudomonas Agar 200 ML | 50AG061 | NP | |
| CLOSTRIDIUM BOTULINUM AGAR BASE 100 ML | 50AG043 | NP | |
| Column Adapter (Vx-Mo) 12 pz | BAC001 | NA | |
| DNA Extraction BOX VACUUM | EXD010 | NA | |
| EE BROTH 9 ML TUBE 50X | 95MT004 | NP | |
| ELISA READER PLATE 96X | MCE000 | NA | |
| ESIA SINGLE PLATE 90MM | 90SP004 | NP | |
| ETHYL VIOLEY AZIDE BROTH (EVA BROTH) 9 ML TUBE 50X | 95MT013 | NP | |
| FLUOROCULT E.COLI O157:H7 AGAR 100ML BOTTLE | 50AG054 | NP | |
| Food Allergen Check - Beta-Lactoglobulin Denatured 20 LFD | LFD027-D | NA | |
| Food Allergen Check - Beta-Lactoglobulin Native 20 LFD | LFD027 | NA | |
| Food Allergen Check - Buckwheat Denatured 20 LFD | LFD029-D | NA | |
| Food Allergen Check - Buckwheat Native 20 LFD | LFD029 | NA | |
| Food Allergen Check - Casein Denatured 20 LFD | LFD026-D | NA | |
| Food Allergen Check - Casein Native 20 LFD | LFD026 | NA | |
| Food Allergen Check - Egg Denatured 20 LFD | LFD025-D | NA | |
| Food Allergen Check - Egg Native 20 LFD | LFD025 | NA | |
| Food Allergen Check - Gliadin Denatured 20 LFD | LFD028-D | NA | |
| Food Allergen Check - Gliadin Native 20 LFD | LFD028 | NA | |
| Food Allergen Check - Peanut Denatured 20 LFD | LFD024-D | NA | |
| Food Allergen Check - Peanut Native 20 LFD | LFD024 | NA | |
| FRASER BROTH (2 X 500 ML) | 10BB007 | NP | |
| GEL (GELATINE PEPTONE) 200 ML | 50AG014 | NP | |
| GENERase Mastermix 5 ML | ENG007 | Download | NA |
| GENERase Mastermix 7,5 ML | ENG007-1 | Download | NA |
| GENERase Green Mastermix (100 tests) | ENG017 | NA | NA |
| GENERase Mastermix (100 tests) | ENG001 | Download | NA |
| GENERase Mastermix (32 tests) | ENG001-32 | Download | NA |
| GENERase Mastermix (50 tests) | ENG001-50 | Download | NA |
| GENERase Mastermix (500 tests) | ENG004 | Download | NA |
| GENERase PLUS Mastermix (100 tests) | ENG002 | Download | NA |
| GENERase PLUS Mastermix (32 tests) | ENG002-32 | Download | NA |
| GENERase PLUS Mastermix (50 tests) | ENG002-50 | Download | NA |
| GENERase PLUS Mastermix (500 tests) | ENG005 | Download | NA |
| GENERase PLUS Mastermix (75 tests) | ENG002-75 | Download | NA |
| GENERase PLUS Mastermix 7,5 X2 | ENG005-1 | Download | NA |
| GENERase ULTRA (100 tests) | ENG008 | Download | NA |
| GENERase ULTRA PLUS (100 tests) | ENG009 | Download | NA |
| GENERase ULTRA PLUS (50 tests) | ENG009-50 | Download | NA |
| GENERlex 12% Extraction Buffer 100 extr | EXD011 | Download | NA |
| GENERlex 6% Extraction Buffer 100 extr | EXD012 | Download | |
| GENEtak (1000 unit) | ENG010 | NA | |
| GENEtak (10000 unit) | ENG011 | NA | NA |
| GENEtak (5000 unit) | ENG012 | NA | NA |
| GENEtak HF (1000 unit) | ENG013 | NA | NA |
| GENEtak HF (10000 unit) | ENG014 | NA | NA |
| GENEtak HF (5000 unit) | ENG015 | NA | NA |
| GENPREP Silica Gel A (1g\6ml columns pack 30x) | GP4006 | NA | |
| GENPREP SuperCID (C18 0,5g\3ml columns pack 40x) | GP4004 | NA | |
| GENPREP SuperCID C18 40 um bulk 100 g | GP4004-100 | NA | |
| GENPREP SuperMEL (1g\6ml pack 40x) | GP4002 | NA | |
| GENPREP SuperPPL (0,5g\6ml columns pack 40x) | GP4005 | NA | |
| GENPREP SuperQUAT (0,5g\6ml pack 40x) | GP4001 | NA | |
| GENPREP SuperTRIK (40 Trichothecenes purification columns) | GP4003 | NA | |
| HEKTOEN ENTERIC AGAR 100 ML | 50AG005 | NP | |
| IonForce DNA Extractor BUFFER P 50 ml | EXD006 | Download | Download |
| IonForce DNA Extractor BUFFER T 750 ml | EXD005 | Download | Download |
| IonForce DNA Extractor COLUMNS 100 pz | EXD007 | NA | Download |
| IonForce DNA Extractor FAST 100 Ext | EXD001 | Download | Download |
| IonForce DNA Extractor Purification solution 100 ml | EXD013 | Download | Download |
| IonForce DNA Extractor SOLUTION A 2000 ml | EXD003 | Download | Download |
| IonForce DNA Extractor SOLUTION D 150 ml | EXD004 | Download | Download |
| IonLiquidForce DNA Extractor 1000 ml | EXD009 | Download | Download |
| IonLiquidForce DNA Extractor 500 ml | EXD008 | Download | Download |
| KF STREPTOCOCCUS + TTC AGAR 200 ML | 50AG060 | NP | |
| KF STREPTOCOCCUS AGAR 100 ML | 50AG021 | NP | |
| KLIEGER IRON AGAR PACK 20X PLATES 90MM | 90PP001 | NP | |
| KOH + NACL 9 ML TUBE 50X | 95MT008 | NP | |
| LACTOSE 10% 5 ML TUBE 50X | 95MT026 | NP | |
| LAPTG 100ML | 50AG051 | NP | |
| LAPTG 200ML | 50AG052 | NP | |
| LAURYL TRIPTOSE BROTH (LTB) 1000 ML | 10BB015 | NP | |
| LEGIONELLA CYE AGAR BASE 100 ML | 50AG006 | NP | |
| LEGIONELLA CYE AGAR BASE- 100 ML | 90PP006 | NP | |
| LEUCOSI ENZOOTICA BOVINA pack 20x plates 90mm | 90PP035 | NP | |
| LISTERIA ENRICHMENT BROTH 1000 ML | 10BB005 | NP | |
| LISTERIA ENRICHMENT BROTH 3 ML | 10BB005-3 | NP | |
| LPT DILUITION BROTH 200 ML | 10BB022 | NP | |
| LPT DILUITION BROTH 9 ML TUBE 50X | 95MT012 | NP | |
| LSA (LISTERIA SELECTIVE AGAR) | 90PP008 | NP | |
| LSA (LISTERIA SELECTIVE AGAR) | 90SP003 | NP | |
| M.R.S. AGAR 200 ML | 50AG020 | NP | |
| M17 AGAR 100 ML | 50AG016 | NP | |
| MAC CONKEY AGAR n. 3 200 ML | 50AG055 | NP | |
| M-ENDO +fucsina 10% 100 ML | 50AG018 | NP | |
| MLST 9 ML TUBE 50X | 95MT010 | NP | |
| Modified Letheen Agar (MLA) 400ml | 50AG057 | NP | |
| MODIfinder NK603 Reference Material | PGC05R | Download | Download |
| MODIfinder 281-24-236 Assay | PGT03A | Download | Download |
| MODIfinder 281-24-236 Primers and Probes | PGT03B | Download | Download |
| MODIfinder 281-24-236 Reference Material | PGT03R | Download | Download |
| MODIfinder 28S Assay | PGE06A | Download | Download |
| MODIfinder 28S Primers and Probes | PGE06B | Download | Download |
| MODIfinder 28S Reference Material | PGE06R | Download | Download |
| MODIfinder 3006-210-23 Assay | PGT04A | Download | Download |
| MODIfinder 3006-210-23 Primers and Probes | PGT04B | Download | Download |
| MODIfinder 3006-210-23 Reference Material | PGT04R | Download | Download |
| MODIfinder 35S + NOS Duplex + ENDO Assay | PGE05E | Download | Download |
| MODIfinder 35S + NOS Duplex Assay | PGE05A | Download | Download |
| MODIfinder 35S + NOS Duplex Primers and Probes | PGE05B | Download | Download |
| MODIfinder 35S + NOS Duplex Reference Material | PGE05R | Download | Download |
| MODIfinder 35S Promoter Assay 100 rx | PGE01A | Download | Download |
| MODIfinder 35S Promoter Assay 50 rx | PGE01A-50 | Download | Download |
| MODifinder 35s promoter- ENDO Assay | PGZ05A | Download | Download |
| MODifinder 35s promoter- ENDO Primer and Probes | PGZ05B | Download | Download |
| MODifinder 35s promoter- ENDO Reference Material | PGZ05R | Download | Download |
| MODIfinder 35S Promoter PCR & Gel Migration Assay | PGE01G | Download | Download |
| MODIfinder 35S Promoter Reference Material | PGE01R | Download | Download |
| MODIfinder 35S Terminator Assay | PGE03A | Download | Download |
| MODIfinder 35S Terminator Primers and Probes | PGE03B | Download | Download |
| MODIfinder 35S Terminator Reference Material | PGE03R | Download | Download |
| MODIfinder 35S Virus Assay | PGE02A | Download | Download |
| MODIfinder 35S Virus Assay 50 tests | PGE02A-50 | Download | Download |
| MODIfinder 35S Virus Primers and Probes | PGE02B | Download | Download |
| MODIfinder 35S Virus Reference Material | PGE02R | Download | Download |
| MODIfinder A2704-12 Assay | PGS01A | Download | Download |
| MODIfinder A2704-12 Primers and Probes | PGS01B | Download | Download |
| MODIfinder A2704-12 Reference Material | PGS01R | Download | Download |
| MODIfinder A2704-12 SOY\LECTQuantitative 100rx | PGS01Q | Download | Download |
| MODIfinder AMFLORA Assay | PGP01A | Download | Download |
| MODIfinder AMFLORA Primers and Probes | PGP01B | Download | Download |
| MODIfinder AMFLORA Reference Material | PGP01R | Download | Download |
| MODIfinder BT10 Assay | PGC15A | Download | Download |
| MODIfinder BT10 Primers and Probes | PGC15B | Download | Download |
| MODIfinder BT11 Assay | PGC04A | Download | Download |
| MODIfinder BT11 Primers and Probes | PGC04B | Download | Download |
| MODIfinder BT11 Quantitative | PGC04Q | Download | Download |
| MODIfinder BT11 Reference Material | PGC04R | Download | Download |
| MODIfinder Bt176 Assay | PGC01A | Download | Download |
| MODIfinder Bt176 Primers and Probes | PGC01B | Download | Download |
| MODIfinder Bt176 Quantitative | PGC01Q | Download | Download |
| MODIfinder Bt176 Reference Material | PGC01R | Download | Download |
| MODIfinder BT63 Assay | PGR03A | Download | Download |
| MODIfinder BT63 Primers and Probes | PGR03B | Download | Download |
| MODIfinder BT63 Reference Material | PGR03R | Download | Download |
| MODIfinder CBH-351 Assay | PGC06A | Download | Download |
| MODIfinder CBH-351 Primers and Probes | PGC06B | Download | Download |
| MODIfinder CBH-351 Reference Material | PGC06R | Download | Download |
| MODIfinder Chloroplast Assay | PGE08A | Download | Download |
| MODIfinder Chloroplast PCR & Gel Migration Assay | PGE08G | Download | Download |
| MODIfinder Chloroplast Primers and Probes | PGE08B | Download | Download |
| MODIfinder Chloroplast Reference Material | PGE08R | Download | Download |
| MODIfinder DAS 59122 Assay | PGC11A | Download | Download |
| MODIfinder DAS 59122 Primers and Probes | PGC11B | Download | Download |
| MODIfinder DAS 59122 Quantitative | PGC11Q | Download | Download |
| MODIfinder DAS 59122 Reference Material | PGC11R | Download | Download |
| MODIfinder DAS 59132 Assay | PGC18A | Download | Download |
| MODIfinder DAS 59132 Primers and Probes | PGC18B | Download | Download |
| MODIfinder DBT 418 Assay | PGC12A | Download | Download |
| MODIfinder DBT 418 Primers and Probes | PGC12B | Download | Download |
| MODIfinder DBT 418 Reference Material | PGC12R | Download | Download |
| MODIfinder Event3272 Assay | PGC17A | Download | Download |
| MODIfinder Event3272 Primers and Probes | PGC17B | Download | Download |
| MODIfinder Flax Endo Assay | PGE12A | Download | Download |
| MODIfinder Flax Endo Primers and Probes | PGE12B | Download | Download |
| MODIfinder Flax Endo Reference Material | PGE12R | Download | Download |
| MODIfinder FP967 Assay | PGF01A | Download | Download |
| MODIfinder FP967 Primers and Probes | PGF01B | Download | Download |
| MODIfinder FP967 Reference Material | PGF01R | Download | Download |
| MODIfinder GA21 Assay | PGC07A | Download | Download |
| MODIfinder GA21 Primers and Probes | PGC07B | Download | Download |
| MODIfinder GA21 Quantitative | PGC07Q | Download | Download |
| MODIfinder GA21 Reference Material | PGC07R | Download | Download |
| MODIfinder Invertase Assay | PGE11A | Download | Download |
| MODIfinder Invertase Primers and Probes 100 RX | PGE11B | Download | Download |
| MODIfinder Invertase Primers and Probes 50 RX | PGE11B-50 | Download | Download |
| MODIfinder Invertase Reference Material | PGE11R | Download | Download |
| MODIfinder Lectin Assay | PGE09A | Download | Download |
| MODIfinder Lectin Assay 50 tests | PGE09A-50 | Download | Download |
| MODIfinder Lectin PCR & Gel Migration Assay | PGE09G | Download | Download |
| MODIfinder Lectin Primers and Probes | PGE09B | Download | Download |
| MODIfinder Lectin Reference Material | PGE09R | Download | Download |
| MODIfinder LL601 Primers and Probes | PGR01B | Download | Download |
| MODIfinder LL601 Reference Material | PGR01R | Download | Download |
| MODIfinder LL601 RICE Assay | PGR01A | Download | Download |
| MODIfinder LL62 Assay | PGR02A | Download | Download |
| MODIfinder LL62 Primers and Probes | PGR02B | Download | Download |
| MODIfinder LL62 Reference Material | PGR02R | Download | Download |
| MODIfinder LY038 Assay | PGC16A | Download | Download |
| MODIfinder LY038 Primers and Probes | PGC16B | Download | Download |
| MODIfinder MIR 604 Assay | PGC10A | Download | Download |
| MODIfinder MIR 604 Primers and Probes | PGC10B | Download | Download |
| MODIfinder MIR 604 Quantitative | PGC10Q | Download | Download |
| MODIfinder MIR 604 Reference Material | PGC10R | Download | Download |
| MODIfinder MON 1445 Assay | PGT02A | Download | Download |
| MODIfinder MON 1445 Primers and Probes | PGT02B | Download | Download |
| MODIfinder MON 1445 Reference Material | PGT02R | Download | Download |
| MODIfinder MON 531 Assay | PGT01A | Download | Download |
| MODIfinder MON 531 Primers and Probes | PGT01B | Download | Download |
| MODIfinder MON 531 Reference Material | PGT01R | Download | Download |
| MODIfinder MON 810 Assay | PGC02A | Download | Download |
| MODIfinder MON 810 Primers and Probes | PGC02B | Download | Download |
| MODIfinder MON 810 Quantitative | PGC02Q | Download | Download |
| MODIfinder MON 810 Reference Material | PGC02R | Download | Download |
| MODIfinder MON 863 Assay | PGC09A | Download | Download |
| MODIfinder MON 863 Primers and Probes | PGC09B | Download | Download |
| MODIfinder MON 863 Quantitative | PGC09Q | Download | Download |
| MODIfinder MON 863 Reference Material | PGC09R | Download | Download |
| MODIfinder MON88017 Assay | PGC13A | Download | Download |
| MODIfinder MON88017 Primers and Probes | PGC13B | Download | Download |
| MODIfinder MON89034 Assay | PGC14A | Download | Download |
| MODIfinder MON89034 Primers and Probes | PGC14B | Download | Download |
| MODIfinder MS8 Assay | PGZ01A | Download | Download |
| MODIfinder MS8 Primers and Probes | PGZ01B | Download | Download |
| MODIfinder MS8 Reference Material | PGZ01R | Download | Download |
| MODIfinder NK603 Assay | PGC05A | Download | Download |
| MODIfinder NK603 Primers and Probes | PGC05B | Download | Download |
| MODIfinder NK603 Quantitative | PGC05Q | Download | Download |
| MODIfinder NOS terminator Assay | PGE04A | Download | Download |
| MODIfinder NOS terminator Primers and Probes | PGE04B | Download | Download |
| MODIfinder NOS terminator Reference Material | PGE04R | Download | Download |
| MODIfinder NOS ter\ENDO Quantitative | PGE04Q | Download | Download |
| MODIfinder NOS ter\ENDO Quantitative lyophilized | PGE04Q-L | Download | Download |
| MODIfinder NPTII Assay | PGE07A | Download | Download |
| MODIfinder NPTII Assay 50 Test | PGE07A-50 | Download | Download |
| MODIfinder NPTII Primers and Probes | PGE07B | Download | Download |
| MODIfinder NPTII Reference Material | PGE07R | Download | Download |
| MODIfinder Rice Phospholipase Assay | PGE13A | Download | Download |
| MODIfinder Roundup Ready Assay | PGS02A | Download | Download |
| MODIfinder Roundup Ready Primers and Probes | PGS02B | Download | Download |
| MODIfinder Roundup Ready Reference Material | PGS02R | Download | Download |
| MODIfinder Roundup Ready\lect Quantitative 100rx | PGS02Q | Download | Download |
| MODIfinder Roundup Ready\lect Scales 120ul | PGS02S | Download | Download |
| MODIfinder RS3 Assay | PGZ02A | Download | Download |
| MODIfinder RS3 Primers and Probes | PGZ02B | Download | Download |
| MODIfinder RS3 Reference Material | PGZ02R | Download | Download |
| MODIfinder RT73 Assay | PGZ03A | Download | Download |
| MODIfinder RT73 Primers and Probes | PGZ03B | Download | Download |
| MODIfinder RT73 Reference Material | PGZ03R | Download | Download |
| MODIfinder RURH7-1 Sugar beet Assay | PGB01A | Download | Download |
| MODIfinder RURH7-1 Sugar beet Primers and Probes | PGB01B | Download | Download |
| MODIfinder RURH7-1 Sugar beet Reference Material | PGB01R | Download | Download |
| MODIfinder T25 Assay | PGC03A | Download | Download |
| MODIfinder T25 Primers and Probes | PGC03B | Download | Download |
| MODIfinder T25 Quantitative | PGC03Q | Download | Download |
| MODIfinder T25 Reference Material | PGC03R | Download | Download |
| MODIfinder T45 Assay | PGZ04A | Download | Download |
| MODIfinder T45 Primers and Probes | PGZ04B | Download | Download |
| MODIfinder T45 Reference Material | PGZ04R | Download | Download |
| MODIfinder TC1507 HERCULEX Assay | PGC08A | Download | Download |
| MODIfinder TC1507 HERCULEX Primers and Probes | PGC08B | Download | Download |
| MODIfinder TC1507 HERCULEX Quantitative | PGC08Q | Download | Download |
| MODIfinder TC1507 HERCULEX Reference Material | PGC08R | Download | Download |
| MODIfinder Zeine Assay | PGE10A | Download | Download |
| MODIfinder Zeine Assay 50 tests | PGE10A-50 | Download | Download |
| MODIfinder Zeine Primers and Probes | PGE10B | Download | Download |
| MODIfinder Zeine Reference Material | PGE10R | Download | Download |
| MODIfinder35S Promoter Primers and Probes | PGE01B | Download | Download |
| MODIfinder35S Promoter\ENDO Quantitative | PGE01Q | Download | Download |
| MODIfinder35S Promoter\ENDO Quantitative lyophilized | PGE01Q-L | Download | Download |
| Monolite TM Aflatoxin B1 Kit (20 Valiax kit included) | MIC02P | NA | |
| Monolite TM Aflatoxin B1 Single Column | MIC02S | NA | |
| Monolite TM Aflatoxin M1 Kit (20 Valiax kit included) | MIC01P | NA | |
| Monolite TM Aflatoxin M1 Single Column | MIC01S | NA | |
| Monolite TM Aflatoxin Total (B1,B2,G1,G2) + M1 Kit (20 Valiax kit included) | MIC06P | NA | |
| Monolite TM Aflatoxin Total (B1,B2,G1,G2) Kit (20 Valiax kit included) | MIC03P | NA | |
| Monolite TM Ochratoxin A Kit (20 Valiax kit included) | MIC05P | NA | |
| Monolite TM Ochratoxin A Single Column | MIC05S | NA | |
| Monolite TM Total Aflatoxin (B1,B2,G1,G2) + M1 single column | MIC06S | NA | |
| Monolite TM Total Aflatoxin (B1,B2,G1,G2) Single Column | MIC03S | NA | |
| Monolite TM Zearalenon Kit (20 Valiax kit included) | MIC04P | NA | |
| Monolite TM Zearalenon Single Column | MIC04S | NA | |
| MRS BROTH + CAMPANELLA 9 ML TUBE 50X | 95MT007 | NP | |
| MULLER KAYFMANN TETRATIONATE BROTH 9 ML TUBE 50X | 95MT003 | NP | |
| Mycotoxins Competitor IPS ELISA - AflaTot ( Aflatoxins B1, B2, G1, G2) Quantitative 96X Kit | MCE019 | Download | |
| Mycotoxins Competitor IPS ELISA - AflaTot HS ( Aflatoxins B1, B2, G1, G2) Quantitative 96X Kit | MCE021 | Download | |
| Mycotoxins Competitor IPS ELISA - Aflatoxin B1 HS Quantitative 96X Kit | MCE005 | Download | |
| Mycotoxins Competitor IPS ELISA - Aflatoxin B1Quantitative 96X Kit | MCE003 | Download | |
| Mycotoxins Competitor IPS ELISA - Aflatoxin M1Quantitative 96X Kit | MCE001 | Download | |
| Mycotoxins Competitor IPS ELISA - CKL Solution 1l | MCE024 | Download | |
| Mycotoxins Competitor IPS ELISA - DON -Vomitoxin Quantitative 96X Kit | MCE013 | Download | |
| Mycotoxins Competitor IPS ELISA - FT Solution 250 ml | MCE023 | Download | |
| Mycotoxins Competitor IPS ELISA - Fumonisin Quantitative 96X Kit | MCE007 | Download | |
| Mycotoxins Competitor IPS ELISA - Zearalenon Quantitative 96X Kit | MCE009 | Download | |
| OGYE SINGLE PLATE 55MM SAS | 55SAS01 | NP | |
| OGYE SINGLE PLATE 90MM SAS | 90SAS01 | NP | |
| OXYTETRACYCLINE-GLUCOSE YEAST EXTRAC AGAR (GYA) 250 ML | 50AG045 | NP | |
| PAR TEST PIASTRE 10PZ. | 90PP034 | NP | |
| PATHfinder Bacillus Cereus - Cereulide - Assay 50rx | PMB09A-C | Download | Download |
| PATHfinder Bacillus Cereus Assay 100rx | PMB09A | Download | Download |
| PATHfinder Bacillus Cereus Assay 50rx | PMB09A-50 | Download | Download |
| PATHfinder Bacillus Cereus Primers and Probes | PMB09B | Download | Download |
| PATHfinder Bacillus Cereus Reference Material | PMB09R | Download | Download |
| PATHfinder Enterobacter Sakazakii Primers and Probes | PMB08B | Download | Download |
| PATHfinder Enterobacter Sakazakii Reference Material | PMB08R | Download | Download |
| PATHfinder Legionella pneumophila (FAM) Assay | PMB15A | Download | Download |
| PATHfinder Legionella pneumophila (FAM) Assay conf.25 | PMB15A-25 | Download | Download |
| PATHfinder Legionella Spp (VIC) Assay 100 rx | PMB18A | Download | Download |
| PATHfinder Legionella Spp (VIC) Assay 25 rx | PMB18A-25 | Download | Download |
| PATHfinder Legionella Spp (VIC) Assay 50 Rx | PMB18A-50 | Download | Download |
| PATHfinder Clostridium botulinum A-B-E Primers and Probes | PMB43B | Download | Download |
| PATHfinder Clostridium botulinum Primers and Probes | PMB44B | Download | Download |
| PATHfinder Clostridium Perfringiens Assay | PMB06A | Download | Download |
| PATHfinder Clostridium Perfringiens Primers and Probes | PMB06B | Download | Download |
| PATHfinder Clostridium Perfringiens Reference Material | PMB06R | Download | Download |
| PATHfinder Combo Kit 96 tests | PMB00C | Download | Download |
| PATHfinder Cryptosporidium Parvum Primers and Probes | PMB42B | Download | Download |
| PATHfinder E.coli Assay | PMB14A | Download | Download |
| PATHfinder E.coli O157 (O157 rfbE) Assay 50 test | PMB10A-50 | Download | Download |
| PATHfinder E.coli O157 (O157 rfbE) Primers and Probes | PMB10B | Download | Download |
| PATHfinder E.coli O157:7 Reference Material | PMB10R | Download | Download |
| PATHfinder E.coli O157:H7 (H7 fliC) Assay 32 tests | PMB10A-H | Download | Download |
| PATHfinder E.coli O157:H7 (O157 rfbE) Assay 100 tests | PMB10A | Download | Download |
| PATHfinder E.coli Primers and Probes | PMB14B | Download | Download |
| PATHfinder E.coli Quantitative | PMB14Q | Download | Download |
| PATHfinder E.coli Reference Material | PMB14R | Download | Download |
| PATHfinder E.coli VTEC (stx1-stx2-eae) Assays 32x3 tests | PMB10A-V | Download | Download |
| PATHfinder Enterobacter Sakazakii Assay | PMB08A | Download | Download |
| PATHfinder Enterobacter Sakazakii Assay 50 tests | PMB08A-50 | Download | Download |
| PATHfinder Giardia Lamblia Primers and Probes | PMB41B | Download | Download |
| PATHfinder Legionella Dual Assay | PMB16A | Download | Download |
| PATHfinder Legionella Dual Primers and Probes | PMB16B | Download | Download |
| PATHfinder Legionella Dual Reference Material | PMB16R | Download | Download |
| PATHfinder Legionella pneumophila (FAM) Primers and Probes | PMB15B | Download | Download |
| PATHfinder Legionella pneumophila (FAM) Reference Material | PMB15R | Download | Download |
| PATHfinder Legionella Spp (VIC) Primers and Probes | PMB18B | Download | Download |
| PATHfinder Legionella Spp (VIC) Reference Material | PMB18R | Download | Download |
| PATHfinder Listeria monocytogenes Assay | PMB02A | Download | Download |
| PATHfinder Listeria monocytogenes Assay 50 rx | PMB02A-50 | Download | Download |
| PATHfinder Listeria monocytogenes Primers and Probes 100 rx | PMB02B | Download | Download |
| PATHfinder Listeria monocytogenes Primers and Probes 50rx | PMB02B-50 | Download | Download |
| PATHfinder Listeria monocytogenes Reference Material | PMB02R | Download | Download |
| PATHfinder Listeria Spp Assay | PMB03A | Download | Download |
| PATHfinder Listeria Spp Primers and Probes | PMB03B | Download | Download |
| PATHfinder Listeria Spp Reference Material | PMB03R | Download | Download |
| PATHfinder Pseudomonas Aeruginosa Assay | PMB05A | Download | Download |
| PATHfinder Pseudomonas Aeruginosa Primers and Probes | PMB05B | Download | Download |
| PATHfinder Pseudomonas Aeruginosa Reference Material | PMB05R | Download | Download |
| PATHfinder Salmonella Spp + ENDO Assay 100rx | PMB01A-E | Download | Download |
